Project Records
HANZOOM Smart Safety Control Solutions delivered to public institutions nationwide
16+Projects
3,000+Units Delivered
22건Registered Patents
2020First Public Delivery
Major Projects
Key Project Records
| Year | Client | Product | Scale |
|---|---|---|---|
| 2025 | Seoul Housing & Communities Corporation | Smart Door Lock | 1,395 units (ongoing) |
| 2025 | Incheon Startup Park (Incheon United Home) | Smart Locker | Ongoing |
| 2024 | Korea Land & Housing Corp. | Smart Mailbox + Server/Platform | 900 units (ongoing) |
| 2023 | LH Corp. (Wonju Musil Apt.) | Smart Mailbox + Server/Platform | 824 units |
| 2021 | LH & Suncheon Post Office | Smart Mailbox + Server/Platform | 414 units |
| 2021 | Incheon Urban Corp. | Smart Door Lock / Mailbox / Locker | 87 units |
| 2021 | Incheon Startup Park IoT Test Field | Smart Locker Lock / Door Lock | 42 units |
| 2021 | Sejong Metropolitan City SB Plaza | Smart Mailbox + LCD Controller | 66 units |
| 2022 | Daegu Public Innovation Device Demo | Smart Door Lock | 60 units |
| 2022 | Guro-gu Facility Management Corp. | Smart Door Lock | - |
| 2022 | Yeongcheon City, Gyeongbuk | Smart Door Lock | - |
| 2022 | Chungju City XR Center | Smart Mailbox | - |
| 2022 | Sacheon City Youth Housing | Smart Mailbox (Multi-unit) | - |
| 2022 | Ministry of Science and ICT | Smart Door Lock | 51 units |
| 2022 | Hongseong-gun Camping Pension | Smart Door Lock | - |
| 2021 | K-water Busan EDC Smart Village | Smart Mailbox (Single-unit) | - |
Gallery
Field Photos
SH Corporation Gongreung Complex 1 · Smart Door Lock 1,395 units
LH Wonju Musil · Smart Mailbox 824 units
LH Suncheon Yeonhyang · Smart Mailbox 414 units
Incheon Urban Corp. Smart-X City · 87 units
Sejong SB Plaza · Mailbox 66 units
Incheon United Home Stadium · Smart Locker